2025-US-Catalog - Flipbook - Page 67
FABRICATED METAL
STAINLESS STEEL LOGOS
FABRICATED STAINLESS STEEL LOGOS | PRICING
Fabricated Stainless Steel Logos - 3" Deep - No Backs
Brushed, Polished, or Painted
SIZE
(INCH)
10
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26
28
30
36
$112.32 $123.55 $134.78 $146.02 $157.25 $168.48 $179.71 $190.94 $202.18 $213.41 $224.64$235.87 $247.10 $258.34$269.57 $292.03 $314.50 $336.96 $404.35
11 123.55 135.91 148.26 160.62 172.97 185.33
12 134.78 148.26 161.74 175.22 188.70 202.18
13 146.02 160.62 175.22 189.82 204.42 219.02
14 157.25 172.97 188.70 204.42 220.15 235.87
15 168.48 185.33 202.18 219.02 235.87 252.72
16 179.71 197.68 215.65 233.63 251.60 269.57
17 190.94 210.04 229.13 248.23 267.32 286.42
18 202.18 222.39 242.61 262.83 283.05 303.26
19 213.41 234.75 256.09 277.43 298.77 320.11
20 224.64 247.10 269.57 292.03 314.50 336.96
21 235.87 259.46 283.05 306.63 330.22 353.81
22 247.10 271.81 296.52 321.24 345.95 370.66
23 258.34 284.17 310.00 335.84 361.67 387.50
24 269.57 296.52 323.48 350.44 377.40 404.35
25 280.80 308.88 336.96 365.04 393.12 421.20
26 292.03 321.24 350.44 379.64 408.84 438.05
27 303.26 333.59 363.92 394.24 424.57 454.90
28 314.50 345.95 377.40 408.84 440.29 471.74
29 325.73 358.30 390.87 423.45 456.02 488.59
30 336.96 370.66 404.35 438.05 471.74 505.44
32 359.42 395.37 431.31 467.25 503.19 539.14
34 381.89 420.08 458.27 496.45 534.64 572.83
35 393.12 432.43 471.74 511.06 550.37 589.68
36* 404.35 444.79 485.22 525.66 566.09 606.53
37+
197.68 210.04 222.39
215.65 229.13 242.61
233.63 248.23 262.83
251.60 267.32 283.05
269.57 286.42 303.26
287.54 305.51 323.48
305.51 324.60 343.70
323.48 343.70 363.92
341.45 362.79 384.13
359.42 381.89 404.35
377.40 400.98 424.57
395.37 420.08 444.79
413.34 439.17 465.00
431.31 458.27 485.22
449.28 477.36 505.44
467.25 496.45 525.66
485.22 515.55 545.88
503.19 534.64 566.09
521.16 553.74 586.31
539.14 572.83 606.53
575.08 611.02 646.96
611.02 649.21 687.40
628.99 668.30 707.62
646.96 687.40 727.83
234.75 247.10
256.09 269.57
277.43 292.03
298.77 314.50
320.11 336.96
341.45 359.42
362.79 381.89
384.13 404.35
405.48 426.82
426.82 449.28
448.16 471.74
469.50 494.21
490.84 516.67
512.18 539.14
533.52 561.60
554.86 584.06
576.20 606.53
597.54 628.99
618.88 651.46
640.22 673.92
682.91 718.85
725.59 763.78
746.93 786.24
768.27 808.70
259.46
283.05
306.63
330.22
353.81
377.40
400.98
424.57
448.16
471.74
495.33
518.92
542.51
566.09
589.68
613.27
636.85
660.44
684.03
707.62
754.79
801.96
825.55
849.14
271.81 284.17 296.52 321.24 345.95 370.66
296.52 310.00 323.48 350.44 377.40 404.35
321.24 335.84 350.44 379.64 408.84 438.05
345.95 361.67 377.40 408.84 440.29 471.74
370.66 387.50 404.35 438.05 471.74 505.44
395.37 413.34 431.31 467.25 503.19 539.14
420.08 439.17 458.27 496.45 534.64 572.83
444.79 465.00 485.22 525.66 566.09 606.53
469.50 490.84 512.18 554.86 597.54 640.22
494.21 516.67 539.14 584.06 628.99 673.92
518.92 542.51 566.09 613.27 660.44 707.62
543.63 568.34 593.05 642.47 691.89 741.31
568.34 594.17 620.01 671.67 723.34 775.01
593.05 620.01 646.96 700.88 754.79 808.70
617.76 645.84 673.92 730.08 786.24 842.40
642.47 671.67 700.88 759.28 817.69 876.10
667.18 697.51 727.83 788.49 849.14 909.79
691.89 723.34 754.79 817.69 880.59 943.49
716.60 749.17 781.75 846.89 912.04 977.18
741.31 775.01 808.70 876.10 943.49 1,010.88
790.73 826.68 862.62 934.50 1,006.39 1,078.27
840.15 878.34 916.53 992.91 1,069.29 1,145.66
864.86 904.18 943.49 1,022.11 1,100.74 1,179.36
889.57 930.01 970.44 1,051.32 1,132.19 1,213.06
444.79
485.22
525.66
566.09
606.53
646.96
687.40
727.83
768.27
808.70
849.14
889.57
930.01
970.44
1,010.88
1,051.32
1,091.75
1,132.19
1,172.62
1,213.06
1,293.93
1,374.80
1,415.23
1,455.67
VISIT OUR PARTNER PORTAL @ GeminiMade.com/Partner
PRICE PER LOGO: Including standard mounting and pattern.
Additional charges will apply for logos with more than one
color or multiple pieces or cutouts.
PRICING NOTES
Price includes stud mount and installation pattern
See page 283 for standard painted colors
• Returns painted a different color than face - ADD 15%
• Titanium coated finish - ADD 30%
• Stainless steel alloy 316 - ADD 30%
• Additional depths available - see Partner Portal
•
•
GeminiMade.com
61