2025-US-Catalog - Flipbook - Page 51
PRICE PER LOGO: Including standard mounting and pattern.
Custom Flat Face
Brushed or Alternate Oxidized Cast Bronze Logos
Up to
12”
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Up to
12”
440
469
495
515
544
571
594
622
650
764
797
835
873
908
944
980
13
469
489
510
544
565
589
629
746
787
827
865
905
944
985
1,022
1,061 1,101 1,137 1,178
14
495
510
525
571
602
643
764
806
847
890
931
970
1,016 1,057 1,101
1,140 1,183 1,227 1,267
15
515
544
571
602
643
771
819
861
908
953
997
1,043
1,088 1,134 1,178
1,220 1,267 1,522 1,575
16
544
565
602
643
774
825
873
918
964
1,016 1,067 1,111
1,162 1,207 1,257
1,514 1,567 1,625 1,678
17
571
589
643
771
825
876
924
977
1,025
1,077 1,130 1,180
1,231 1,282 1,548
1,608 1,663 1,726 1,784
18
594
629
764
819
873
924
980
1,034 1,088
1,140 1,196 1,248
1,514 1,575 1,636
1,700 1,763 1,825 1,887
19
622
746
806
861
918
977
1,034 1,091 1,146
1,206 1,260 1,429
1,596 1,666 1,728
1,800 1,860 1,932 1,996
20
650
787
847
908
964
1,025
1,088 1,146 1,207
1,267 1,541 1,612
1,678 1,749 1,819
1,887 1,958 2,029 2,101
21
764
827
890
953
1,016 1,077
1,140 1,206 1,267
1,442 1,620 1,696
1,763 1,841 1,912
1,988 2,056 2,134 2,200
22
797
865
931
997
1,067 1,130
1,196 1,260 1,541
1,620 1,695 1,771
1,846 1,923 2,001
2,076 2,156 2,231 2,307
23
835
905
970
1,043 1,111 1,180
1,248 1,429 1,612
1,696 1,771 1,857
1,931 2,016 2,094
2,178 2,253 2,338 2,412
24
873
944
1,016
1,088 1,162 1,231
1,514 1,596 1,678
1,763 1,846 1,931
2,011 2,101 2,182
2,266 2,350 2,434 2,519
25
908
985
1,057
1,134 1,207 1,282
1,575 1,666 1,749
1,841 1,923 2,016
2,101 2,189 2,272
2,365 2,447 2,541 2,621
26
944
1,022 1,101
1,178 1,257 1,548
1,636 1,728 1,819
1,912 2,001 2,094
2,182 2,272 2,363
2,455 2,547 2,634 2,726
980
SIZE
(INCH)
27
28
29
30
1,016 1,054 1,088
1,061 1,140
1,220 1,514 1,608
1,700 1,800 1,887
1,988 2,076 2,178
2,266 2,365 2,455
2,541 2,642 2,715 2,833
28
1,016 1,101 1,183
1,267 1,567 1,663
1,763 1,860 1,958
2,056 2,156 2,253
2,350 2,447 2,547
2,642 2,741 2,840 2,934
29
1,054 1,137 1,227
1,522 1,625 1,726
1,825 1,932 2,029
2,134 2,231 2,338
2,434 2,541 2,634
2,715 2,840 2,890 3,040
30
1,088 1,178 1,267
1,575 1,678 1,784
1,887 1,996 2,101
2,200 2,307 2,412
2,519 2,621 2,726
2,833 2,934 3,040 3,145
31
1,124 1,216 1,518
1,628 1,736 1,842
1,952 2,065 2,170
2,283 2,382 2,497
2,601 2,715 2,817
2,890 3,035 3,068 3,252
32
1,162 1,256 1,566
1,677 1,794 1,901
2,011 2,124 2,236
2,349 2,459 2,574
2,683 2,794 2,905
3,020 3,131 3,240 3,356
33
1,196 1,295 1,619
1,730 1,846 1,965
2,076 2,197 2,307
2,428 2,535 2,659
2,770 2,890 2,997
3,068 3,230 3,311 3,457
34
1,230 1,547 1,663
1,783 1,901 2,022
2,142 2,258 2,375
2,495 2,616 2,733
2,852 2,970 3,088
3,207 3,326 3,447 3,563
35
1,267 1,593 1,712
1,839 1,958 2,079
2,200 2,330 2,446
2,577 2,692 2,821
2,934 3,068 3,184
3,311 3,423 3,461 3,668
36*
1,513 1,636 1,763
1,887 2,011 2,142
2,266 2,393 2,519
2,642 2,770 2,894
3,020 3,145 3,270
3,398 3,522 3,647 3,772
37*
1,551 1,672 1,794
1,947 2,026 2,188
2,279 2,421 2,539
2,661 2,826 2,926
3,050 3,241 3,300
3,413 3,563 3,717 3,832
38*
1,561 1,682 1,807
1,974 2,033 2,198
2,286 2,434 2,552
2,670 2,839 2,939
3,066 3,258 3,317
3,424 3,575 3,725 3,845
40*
1,622 1,730 1,848
2,033 2,116 2,293
2,375 2,478 2,704
2,895 3,107 3,205
3,239 3,424 3,627
3,819 3,845 3,963 3,980
42*
1,682 1,788 1,908
2,082 2,198 2,334
2,452 2,650 2,839
2,994 3,136 3,331
3,513 3,726 3,929
4,077 4,203 4,280 4,332
44*
1,781 1,841 1,966
2,116 2,307 2,394
2,560 2,711 2,895
3,053 3,191 3,376
3,575 3,937 4,129
4,264 4,363 4,548 4,698
46*
1,862 1,973 2,058
2,198 2,375 2,470
2,655 2,820 2,971
3,183 3,384 3,635
3,876 4,082 4,271
4,371 4,442 4,654 4,779
48*
1,948 2,033 2,190
2,300 2,502 2,560
2,737 2,920 3,053
3,339 3,424 3,890
3,963 4,182 4,382
4,540 4,615 4,731 4,855
49+
CAST METAL
CUSTOM BRONZE LETTERS & LOGOS
CUSTOM BRONZE
LETTERS & LOGOS | PRICING
VISIT OUR PARTNER PORTAL @ GeminiMade.com/Partner
Logos with 3 or more pieces will have additional charges.
GeminiMade.com
45