2025-US-Catalog - Flipbook - Page 177
FACE LIT FABRICATED LOGO | PRICING
ILLUMINATED FACE LIT METAL
ILLUMINATED FACE LIT FABRICATED
STANILESS STEEL & ALUMINUM
PRICE PER LOGO INCLUDING LED PACKAGE:
Includes standard mounting, pattern & LED
package. See PAGE 162 for LED package details.
FACE LIT FABRICATED ALUMINUM
3" DEEP LOGO
Brushed or Painted Single Color
See page 162 for LED package details.
SIZE
(INCH)
16
18
20
22
24
26
28
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36*
38*
40*
42*
44*
46*
48*
$567.09
602.53
637.98
673.42
708.86
744.31
779.75
815.19
850.64
886.08
921.52
956.97
992.41
1,027.85
1,063.30
1,098.74
1,134.18
1,169.63
1,205.07
1,240.51
1,275.96
1,346.84
1,417.73
1,488.61
1,559.50
1,630.39
1,701.27
$637.98
677.85
717.72
757.60
797.47
837.35
877.22
917.09
956.97
996.84
1,036.71
1,076.59
1,116.46
1,156.33
1,196.21
1,236.08
1,275.96
1,315.83
1,355.70
1,395.58
1,435.45
1,515.20
1,594.94
1,674.69
1,754.44
1,834.19
1,913.93
$708.86
753.17
797.47
841.78
886.08
930.38
974.69
1,018.99
1,063.30
1,107.60
1,151.90
1,196.21
1,240.51
1,284.82
1,329.12
1,373.42
1,417.73
1,462.03
1,506.34
1,550.64
1,594.94
1,683.55
1,772.16
1,860.77
1,949.38
2,037.98
2,126.59
$779.75
828.48
877.22
925.95
974.69
1,023.42
1,072.16
1,120.89
1,169.63
1,218.36
1,267.09
1,315.83
1,364.56
1,413.30
1,462.03
1,510.77
1,559.50
1,608.24
1,656.97
1,705.70
1,754.44
1,851.91
1,949.38
2,046.84
2,144.31
2,241.78
2,339.25
$850.64
903.80
956.97
1,010.13
1,063.30
1,116.46
1,169.63
1,222.79
1,275.96
1,329.12
1,382.28
1,435.45
1,488.61
1,541.78
1,594.94
1,648.11
1,701.27
1,754.44
1,807.60
1,860.77
1,913.93
2,020.26
2,126.59
2,232.92
2,339.25
2,445.58
2,551.91
$921.52
979.12
1,036.71
1,094.31
1,151.90
1,209.50
1,267.09
1,324.69
1,382.28
1,439.88
1,497.48
1,555.07
1,612.67
1,670.26
1,727.86
1,785.45
1,843.05
1,900.64
1,958.24
2,015.83
2,073.43
2,188.62
2,303.81
2,419.00
2,534.19
2,649.38
2,764.57
$992.41
1,054.44
1,116.46
1,178.49
1,240.51
1,302.54
1,364.56
1,426.59
1,488.61
1,550.64
1,612.67
1,674.69
1,736.72
1,798.74
1,860.77
1,922.79
1,984.82
2,046.84
2,108.87
2,170.90
2,232.92
2,356.97
2,481.02
2,605.08
2,729.13
2,853.18
2,977.23
*Oversize charges will apply
30*
32*
34*
36*
38*
40*
42*
44*
46*
48*
$1,063.30 $1,134.18 $1,205.07 $1,275.96 $1,346.84 $1,417.73 $1,488.61 $1,559.50 $1,630.39 $1,701.27
1,129.75 1,205.07 1,280.39 1,355.70 1,431.02 1,506.34 1,581.65 1,656.97 1,732.29 1,807.60
1,196.21 1,275.96 1,355.70 1,435.45 1,515.20 1,594.94 1,674.69 1,754.44 1,834.19 1,913.93
1,262.66 1,346.84 1,431.02 1,515.20 1,599.37 1,683.55 1,767.73 1,851.91 1,936.08 2,020.26
1,329.12 1,417.73 1,506.34 1,594.94 1,683.55 1,772.16 1,860.77 1,949.38 2,037.98 2,126.59
1,395.58 1,488.61 1,581.65 1,674.69 1,767.73 1,860.77 1,953.81 2,046.84 2,139.88 2,232.92
1,462.03 1,559.50 1,656.97 1,754.44 1,851.91 1,949.38 2,046.84 2,144.31 2,241.78 2,339.25
1,528.49 1,630.39 1,732.29 1,834.19 1,936.08 2,037.98 2,139.88 2,241.78 2,343.68 2,445.58
1,594.94 1,701.27 1,807.60 1,913.93 2,020.26 2,126.59 2,232.92 2,339.25 2,445.58 2,551.91
1,661.40 1,772.16 1,882.92 1,993.68 2,104.44 2,215.20 2,325.96 2,436.72 2,547.48 2,658.24
1,727.86 1,843.05 1,958.24 2,073.43 2,188.62 2,303.81 2,419.00 2,534.19 2,649.38 2,764.57
1,794.31 1,913.93 2,033.55 2,153.17 2,272.80 2,392.42 2,512.04 2,631.66 2,751.28 2,870.90
1,860.77 1,984.82 2,108.87 2,232.92 2,356.97 2,481.02 2,605.08 2,729.13 2,853.18 2,977.23
1,927.22 2,055.71 2,184.19 2,312.67 2,441.15 2,569.63 2,698.11 2,826.60 2,955.08 3,083.56
1,993.68 2,126.59 2,259.50 2,392.42 2,525.33 2,658.24 2,791.15 2,924.06 3,056.98 3,189.89
2,060.14 2,197.48 2,334.82 2,472.16 2,609.51 2,746.85 2,884.19 3,021.53 3,158.88 3,296.22
2,126.59 2,268.36 2,410.14 2,551.91 2,693.68 2,835.46 2,977.23 3,119.00 3,260.77 3,402.55
2,193.05 2,339.25 2,485.45 2,631.66 2,777.86 2,924.06 3,070.27 3,216.47 3,362.67 3,508.88
2,259.50 2,410.14 2,560.77 2,711.40 2,862.04 3,012.67 3,163.31 3,313.94 3,464.57 3,615.21
2,325.96 2,481.02 2,636.09 2,791.15 2,946.22 3,101.28 3,256.34 3,411.41 3,566.47 3,721.54
2,392.42 2,551.91 2,711.40 2,870.90 3,030.39 3,189.89 3,349.38 3,508.88 3,668.37 3,827.87
2,525.33 2,693.68 2,862.04 3,030.39 3,198.75 3,367.10 3,535.46 3,703.81 3,872.17 4,040.52
2,658.24 2,835.46 3,012.67 3,189.89 3,367.10 3,544.32 3,721.54 3,898.75 4,075.97 4,253.18
2,791.15 2,977.23 3,163.31 3,349.38 3,535.46 3,721.54 3,907.61 4,093.69 4,279.77 4,465.84
2,924.06 3,119.00 3,313.94 3,508.88 3,703.81 3,898.75 4,093.69 4,288.63 4,483.56 4,678.50
3,056.98 3,260.77 3,464.57 3,668.37 3,872.17 4,075.97 4,279.77 4,483.56 4,687.36 4,891.16
3,189.89 3,402.55 3,615.21 3,827.87 4,040.52 4,253.18 4,465.84 4,678.50 4,891.16 5,103.82
PRICE PER LOGO INCLUDING LED PACKAGE: Includes standard
mounting, pattern, & LED package. See PAGE 162 for LED package details.
PRICING NOTES
•
•
•
•
•
Price includes stud mount and installation pattern
Lower case letters are 90% of the corresponding
upper case price
Punctuation - small pieces; such as comma, period,
and dash, are 33% of upper case price
Standard paint colors - page 283
Larger logo pricing available in Partner Portal
GeminiMade.com
171