2025 Canada Catalog - Flipbook - Page 67
FABRICATED METAL
STAINLESS STEEL LOGOS
FABRICATED STAINLESS STEEL LOGOS | PRICING
Fabricated Stainless Steel Logos - 3" Deep - No Backs
Brushed, Polished, or Painted
SIZE
(INCH)
10
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26
28
155.00 170.50 186.00 201.50 217.00 232.50 248.00 263.50 279.00 294.50 310.00 325.50 341.00 356.50 372.00 403.00 434.00
11 170.50 187.55 204.60
12 186.00 204.60 223.20
13 201.50 221.65 241.80
14 217.00 238.70 260.40
15 232.50 255.75 279.00
16 248.00 272.80 297.60
17 263.50 289.85 316.20
18 279.00 306.90 334.80
19 294.50 323.95 353.40
20 310.00 341.00 372.00
21 325.50 358.05 390.60
22 341.00 375.10 409.20
23 356.50 392.15 427.80
24 372.00 409.20 446.40
25 387.50 426.25 465.00
26 403.00 443.30 483.60
27 418.50 460.35 502.20
28 434.00 477.40 520.80
29 449.50 494.45 539.40
30 465.00 511.50 558.00
32 496.00 545.60 595.20
34 527.00 579.70 632.40
35 542.50 596.75 651.00
36* 558.00 613.80 669.60
37+
221.65
241.80
261.95
282.10
302.25
322.40
342.55
362.70
382.85
403.00
423.15
443.30
463.45
483.60
503.75
523.90
544.05
564.20
584.35
604.50
644.80
685.10
705.25
725.40
238.70
260.40
282.10
303.80
325.50
347.20
368.90
390.60
412.30
434.00
455.70
477.40
499.10
520.80
542.50
564.20
585.90
607.60
629.30
651.00
694.40
737.80
759.50
781.20
255.75
279.00
302.25
325.50
348.75
372.00
395.25
418.50
441.75
465.00
488.25
511.50
534.75
558.00
581.25
604.50
627.75
651.00
674.25
697.50
744.00
790.50
813.75
837.00
272.80 289.85 306.90
297.60 316.20 334.80
322.40 342.55 362.70
347.20 368.90 390.60
372.00 395.25 418.50
396.80 421.60 446.40
421.60 447.95 474.30
446.40 474.30 502.20
471.20 500.65 530.10
496.00 527.00 558.00
520.80 553.35 585.90
545.60 579.70 613.80
570.40 606.05 641.70
595.20 632.40 669.60
620.00 658.75 697.50
644.80 685.10 725.40
669.60 711.45 753.30
694.40 737.80 781.20
719.20 764.15 809.10
744.00 790.50 837.00
793.60 843.20 892.80
843.20 895.90 948.60
868.00 922.25 976.50
892.80 948.60 1,004.40
323.95
353.40
382.85
412.30
441.75
471.20
500.65
530.10
559.55
589.00
618.45
647.90
677.35
706.80
736.25
765.70
795.15
824.60
854.05
883.50
942.40
1,001.30
1,030.75
1,060.20
341.00 358.05 375.10 392.15 409.20 443.30
372.00 390.60 409.20 427.80 446.40 483.60
403.00 423.15 443.30 463.45 483.60 523.90
434.00 455.70 477.40 499.10 520.80 564.20
465.00 488.25 511.50 534.75 558.00 604.50
496.00 520.80 545.60 570.40 595.20 644.80
527.00 553.35 579.70 606.05 632.40 685.10
558.00 585.90 613.80 641.70 669.60 725.40
589.00 618.45 647.90 677.35 706.80 765.70
620.00 651.00 682.00 713.00 744.00 806.00
651.00 683.55 716.10 748.65 781.20 846.30
682.00 716.10 750.20 784.30 818.40 886.60
713.00 748.65 784.30 819.95 855.60 926.90
744.00 781.20 818.40 855.60 892.80 967.20
775.00 813.75 852.50 891.25 930.00 1,007.50
806.00 846.30 886.60 926.90 967.20 1,047.80
837.00 878.85 920.70 962.55 1,004.40 1,088.10
868.00 911.40 954.80 998.20 1,041.60 1,128.40
899.00 943.95 988.90 1,033.85 1,078.80 1,168.70
930.00 976.50 1,023.00 1,069.50 1,116.00 1,209.00
992.00 1,041.60 1,091.20 1,140.80 1,190.40 1,289.60
1,054.00 1,106.70 1,159.40 1,212.10 1,264.80 1,370.20
1,085.00 1,139.25 1,193.50 1,247.75 1,302.00 1,410.50
1,116.00 1,171.80 1,227.60 1,283.40 1,339.20 1,450.80
477.40
520.80
564.20
607.60
651.00
694.40
737.80
781.20
824.60
868.00
911.40
954.80
998.20
1,041.60
1,085.00
1,128.40
1,171.80
1,215.20
1,258.60
1,302.00
1,388.80
1,475.60
1,519.00
1,562.40
30
36
465.00
558.00
511.50
558.00
604.50
651.00
697.50
744.00
790.50
837.00
883.50
930.00
976.50
1,023.00
1,069.50
1,116.00
1,162.50
1,209.00
1,255.50
1,302.00
1,348.50
1,395.00
1,488.00
1,581.00
1,627.50
1,674.00
613.80
669.60
725.40
781.20
837.00
892.80
948.60
1,004.40
1,060.20
1,116.00
1,171.80
1,227.60
1,283.40
1,339.20
1,395.00
1,450.80
1,506.60
1,562.40
1,618.20
1,674.00
1,785.60
1,897.20
1,953.00
2,008.80
VISIT OUR PARTNER PORTAL @ GeminiMade.com/Partner
PRICE PER LOGO: Including standard mounting and pattern.
Logos with 3 or more pieces or 2 or more colours will have additional charges.
PRICING NOTES
Price includes stud mount and installation pattern
See page 283 for standard painted colours
• Returns painted a different colour than face - ADD 15%
• Titanium coated finish - ADD 30%
• Stainless steel alloy 316 - ADD 30%
• Additional depths available - see Partner Portal
•
•
GeminiMade.com
61