2025 Canada Catalog - Flipbook - Page 66
FABRICATED STAINLESS STEEL : LOGOS
Fabricated Stainless Steel Logos - 2" Deep - No Backs
Brushed, Polished, or Painted
SIZE
(INCH)
10
10
11
12
13
14
15
16
17
11 142.09 156.30 170.50 184.71 198.92
12 155.00 170.50 186.00 201.51 217.01
13 167.92 184.71 201.51 218.30 235.09
14 180.84 198.92 217.01 235.09 253.17
15 193.76 213.13 232.51 251.88 271.26
16 206.67 227.34 248.01 268.67 289.34
17 219.59 241.55 263.51 285.47 307.42
18 232.51 255.76 279.01 302.26 325.51
19 245.42 269.97 294.51 319.05 343.59
20 258.34 284.17 310.01 335.84 361.68
21 271.26 298.38 325.51 352.63 379.76
22 284.17 312.59 341.01 369.43 397.84
23 297.09 326.80 356.51 386.22 415.93
24 310.01 341.01 372.01 403.01 434.01
25 322.93 355.22 387.51 419.80 452.10
26 335.84 369.43 403.01 436.59 470.18
27 348.76 383.63 418.51 453.39 488.26
28 361.68 397.84 434.01 470.18 506.35
29 374.59 412.05 449.51 486.97 524.43
30 387.51 426.26 465.01 503.76 542.51
32 413.34 454.68 496.01 537.35 578.68
34 439.18 483.10 527.01 570.93 614.85
35 452.10 497.30 542.51 587.72 632.93
36* 465.01 511.51 558.01 604.52 651.02
37+
213.13
232.51
251.88
271.26
290.63
310.01
329.38
348.76
368.13
387.51
406.89
426.26
445.64
465.01
484.39
503.76
523.14
542.51
561.89
581.27
620.02
658.77
678.14
697.52
227.34
248.01
268.67
289.34
310.01
330.68
351.34
372.01
392.68
413.34
434.01
454.68
475.35
496.01
516.68
537.35
558.01
578.68
599.35
620.02
661.35
702.68
723.35
744.02
241.55 255.76
263.51 279.01
285.47 302.26
307.42 325.51
329.38 348.76
351.34 372.01
373.30 395.26
395.26 418.51
417.22 441.76
439.18 465.01
461.14 488.26
483.10 511.51
505.05 534.76
527.01 558.01
548.97 581.27
570.93 604.52
592.89 627.77
614.85 651.02
636.81 674.27
658.77 697.52
702.68 744.02
746.60 790.52
768.56 813.77
790.52 837.02
19
20
21
22
23
24
26
28
30
32
34
36
PRICING NOTES
Price includes stud mount and installation pattern
See page 283 for standard painted colours
• Returns painted a different colour than face - ADD 15%
• Titanium coated finish - ADD 30%
• Stainless steel alloy 316 - ADD 30%
• Additional depths available - see Partner Portal
•
•
269.97 284.17 298.38 312.59 326.80 341.01 369.43 397.84 426.26 454.68 483.10 511.51
294.51 310.01 325.51 341.01 356.51 372.01 403.01 434.01 465.01 496.01 527.01 558.01
319.05 335.84 352.63 369.43 386.22 403.01 436.59 470.18 503.76 537.35 570.93 604.52
343.59 361.68 379.76 397.84 415.93 434.01 470.18 506.35 542.51 578.68 614.85 651.02
368.13 387.51 406.89 426.26 445.64 465.01 503.76 542.51 581.27 620.02 658.77 697.52
392.68 413.34 434.01 454.68 475.35 496.01 537.35 578.68 620.02 661.35 702.68 744.02
417.22 439.18 461.14 483.10 505.05 527.01 570.93 614.85 658.77 702.68 746.60 790.52
441.76 465.01 488.26 511.51 534.76 558.01 604.52 651.02 697.52 744.02 790.52 837.02
466.30 490.85 515.39 539.93 564.47 589.02 638.10 687.18 736.27 785.35 834.44 883.52
490.85 516.68 542.51 568.35 594.18 620.02 671.68 723.35 775.02 826.69 878.36 930.02
515.39 542.51 569.64 596.77 623.89 651.02 705.27 759.52 813.77 868.02 922.27 976.53
539.93 568.35 596.77 625.18 653.60 682.02 738.85 795.69 852.52 909.36 966.19 1,023.03
564.47 594.18 623.89 653.60 683.31 713.02 772.44 831.85 891.27 950.69 1,010.11 1,069.53
589.02 620.02 651.02 682.02 713.02 744.02 806.02 868.02 930.02 992.03 1,054.03 1,116.03
613.56 645.85 678.14 710.44 742.73 775.02 839.61 904.19 968.78 1,033.36 1,097.95 1,162.53
638.10 671.68 705.27 738.85 772.44 806.02 873.19 940.36 1,007.53 1,074.69 1,141.86 1,209.03
662.64 697.52 732.39 767.27 802.15 837.02 906.77 976.53 1,046.28 1,116.03 1,185.78 1,255.53
687.18 723.35 759.52 795.69 831.85 868.02 940.36 1,012.69 1,085.03 1,157.36 1,229.70 1,302.03
711.73 749.19 786.65 824.10 861.56 899.02 973.94 1,048.86 1,123.78 1,198.70 1,273.62 1,348.53
736.27 775.02 813.77 852.52 891.27 930.02 1,007.53 1,085.03 1,162.53 1,240.03 1,317.53 1,395.04
785.35 826.69 868.02 909.36 950.69 992.03 1,074.69 1,157.36 1,240.03 1,322.70 1,405.37 1,488.04
834.44 878.36 922.27 966.19 1,010.11 1,054.03 1,141.86 1,229.70 1,317.53 1,405.37 1,493.21 1,581.04
858.98 904.19 949.40 994.61 1,039.82 1,085.03 1,175.45 1,265.87 1,356.29 1,446.70 1,537.12 1,627.54
883.52 930.02 976.53 1,023.03 1,069.53 1,116.03 1,209.03 1,302.03 1,395.04 1,488.04 1,581.04 1,674.04
VISIT OUR PARTNER PORTAL @ GeminiMade.com/Partner
*Oversize charges will apply
60
18
$129.17 $142.09 $155.00 $167.92 $180.84 $193.76 $206.67 $219.59 $232.51 $245.42$258.34$271.26 $284.17 $297.09 $310.01 $335.84 $361.68 $387.51 $413.34 $439.18 $465.01
PRICE PER LOGO: Including standard mounting and pattern.
Additional charges will apply for logos with more than one
colour or multiple pieces or cutouts.