2025 Canada Catalog - Flipbook - Page 204
HALO LIT : FABRICATED ALUMINUM LOGOS
HALO LIT FABRICATED ALUMINUM
2" DEEP LOGO
Brushed or Painted Single Colour
See page 162 for LED package details.
SIZE
(INCH)
16
17
18
19
20
21
22
23
24
25
28
30
32
34
36
38
40
42
44
46
48
16
18
20
22
24
26
28
30
•
•
•
198
36
38
40
42
44
46
48
573.84
645.57
717.30
789.03
860.76
932.49 1,004.22 1,075.95 1,147.68 1,219.41 1,291.14 1,362.87 1,434.60 1,506.33 1,578.06 1,649.79 1,721.52
607.59
683.54
759.49
835.44
911.39
987.34 1,063.29 1,139.24 1,215.19 1,291.14 1,367.09 1,443.03 1,518.98 1,594.93 1,670.88 1,746.83 1,822.78
641.35
721.52
801.69
881.85
962.02 1,042.19 1,122.36 1,202.53 1,282.70 1,362.87 1,443.03 1,523.20 1,603.37 1,683.54 1,763.71 1,843.88 1,924.05
675.10
759.49
843.88
928.27 1,012.66 1,097.04 1,181.43 1,265.82 1,350.21 1,434.60 1,518.98 1,603.37 1,687.76 1,772.15 1,856.54 1,940.92 2,025.31
708.86
797.47
886.07
974.68 1,063.29 1,151.90 1,240.50 1,329.11 1,417.72 1,506.33 1,594.93 1,683.54 1,772.15 1,860.76 1,949.36 2,037.97 2,126.58
742.61
835.44
928.27 1,021.09 1,113.92 1,206.75 1,299.58 1,392.40 1,485.23 1,578.06 1,670.88 1,763.71 1,856.54 1,949.36 2,042.19 2,135.02 2,227.84
776.37
873.42
970.46 1,067.51 1,164.55 1,261.60 1,358.65 1,455.69 1,552.74 1,649.79 1,746.83 1,843.88 1,940.92 2,037.97 2,135.02 2,232.06 2,329.11
810.12
911.39 1,012.66 1,113.92 1,215.19 1,316.45 1,417.72 1,518.98 1,620.25 1,721.52 1,822.78 1,924.05 2,025.31 2,126.58 2,227.84 2,329.11 2,430.37
843.88
949.37 1,054.85 1,160.34 1,265.82 1,371.31 1,476.79 1,582.28 1,687.76 1,793.25 1,898.73 2,004.22 2,109.70 2,215.19 2,320.67 2,426.16 2,531.64
945.15 1,063.29 1,181.43 1,299.58 1,417.72 1,535.86 1,654.00 1,772.15 1,890.29 2,008.43 2,126.58 2,244.72 2,362.86 2,481.01 2,599.15 2,717.29 2,835.44
1,012.66 1,139.24 1,265.82 1,392.40 1,518.98 1,645.57 1,772.15 1,898.73 2,025.31 2,151.89 2,278.48 2,405.06 2,531.64 2,658.22 2,784.80 2,911.39 3,037.97
1,080.17 1,215.19 1,350.21 1,485.23 1,620.25 1,755.27 1,890.29 2,025.31 2,160.33 2,295.35 2,430.37 2,565.40 2,700.42 2,835.44 2,970.46 3,105.48 3,240.50
1,147.68 1,291.14 1,434.60 1,578.06 1,721.52 1,864.97 2,008.43 2,151.89 2,295.35 2,438.81 2,582.27 2,725.73 2,869.19 3,012.65 3,156.11 3,299.57 3,443.03
1,215.19 1,367.09 1,518.98 1,670.88 1,822.78 1,974.68 2,126.58 2,278.48 2,430.37 2,582.27 2,734.17 2,886.07 3,037.97 3,189.87 3,341.76 3,493.66 3,645.56
1,282.70 1,443.03 1,603.37 1,763.71 1,924.05 2,084.38 2,244.72 2,405.06 2,565.40 2,725.73 2,886.07 3,046.41 3,206.74 3,367.08 3,527.42 3,687.76 3,848.09
1,350.21 1,518.98 1,687.76 1,856.54 2,025.31 2,194.09 2,362.86 2,531.64 2,700.42 2,869.19 3,037.97 3,206.74 3,375.52 3,544.30 3,713.07 3,881.85 4,050.62
1,417.72 1,594.93 1,772.15 1,949.36 2,126.58 2,303.79 2,481.01 2,658.22 2,835.44 3,012.65 3,189.87 3,367.08 3,544.30 3,721.51 3,898.73 4,075.94 4,253.16
1,485.23 1,670.88 1,856.54 2,042.19 2,227.84 2,413.50 2,599.15 2,784.80 2,970.46 3,156.11 3,341.76 3,527.42 3,713.07 3,898.73 4,084.38 4,270.03 4,455.69
1,552.74 1,746.83 1,940.92 2,135.02 2,329.11 2,523.20 2,717.29 2,911.39 3,105.48 3,299.57 3,493.66 3,687.76 3,881.85 4,075.94 4,270.03 4,464.13 4,658.22
1,620.25 1,822.78 2,025.31 2,227.84 2,430.37 2,632.91 2,835.44 3,037.97 3,240.50 3,443.03 3,645.56 3,848.09 4,050.62 4,253.16 4,455.69 4,658.22 4,860.75
PRICING NOTES
•
34
$540.08 $607.59 $675.10 $742.61 $810.12 $877.64 $945.15 $1,012.66 $1,080.17 $1,147.68 $1,215.19 $1,282.70 $1,350.21 $1,417.72 $1,485.23 $1,552.74 $1,620.25
*Oversize charges will apply
•
32
Price includes stud mount w/ standoffs, installation pattern, &
LED package
Additional charges will apply for logos with more than one
colour or multiple pieces or cutouts
Multi-colour, one piece logos will have additional charges
Anodized finishes +100%
Logos larger than sizes shown visit our Partner Portal @
GeminiMade.com/Partner.
PRICE PER LOGO INCLUDING LED PACKAGE: Includes standard
mounting, pattern, & LED package. See PAGE 162 for LED package details.