2025 Canada Catalog - Flipbook - Page 203
ILLUMINATED HALO LIT
FABRICATED LOGO PRICING
HALO LIT FABRICATED LOGO | PRICING
HALO LIT FABRICATED STAINLESS STEEL
3" DEEP LOGO
Brushed or Painted Single Colour
See page 162 for LED package details.
SIZE
(INCH)
10
11
12
13
14
15
16
17
18
19
20
21
10 $233.94 $257.33 $280.73 $304.12 $327.52 $350.91 $374.30 $397.70 $421.09 $444.49 $467.88 $491.27
11 257.33 283.07 308.80 334.53 360.27 386.00 411.73 437.47 463.20 488.93 514.67 540.40
12 280.73 308.80 336.87 364.95 393.02 421.09 449.16 477.24 505.31 533.38 561.46 589.53
13 304.12 334.53 364.95 395.36 425.77 456.18 486.60 517.01 547.42 577.83 608.24 638.66
22
23
24
26
28
30
36
$514.67 $538.06 $561.46 $608.24 $655.03 $701.82 $842.18
566.13
591.87
617.60
669.07
720.54
772.00
617.60
645.67
673.75
729.89
786.04
842.18 1,010.62
926.40
669.07
699.48
729.89
790.72
851.54
912.37 1,094.84
14
15
16
17
18
19
20
21
327.52 360.27 393.02 425.77 458.52 491.27 524.03 556.78 589.53 622.28 655.03 687.78 720.54
753.29
786.04
851.54
917.04
982.55 1,179.06
350.91 386.00 421.09 456.18 491.27 526.37 561.46 596.55 631.64 666.73 701.82 736.91 772.00
807.09
842.18
912.37
982.55 1,052.73 1,263.28
374.30 411.73 449.16 486.60 524.03 561.46 598.89 636.32 673.75 711.18 748.61 786.04 823.47
860.90
898.33
973.19 1,048.05 1,122.91 1,347.49
397.70 437.47 477.24 517.01 556.78 596.55 636.32 676.09 715.86 755.63 795.40 835.17 874.94
914.71
954.48 1,034.01 1,113.55 1,193.09 1,431.71
421.09 463.20 505.31 547.42 589.53 631.64 673.75 715.86 757.97 800.07 842.18 884.29 926.40
968.51 1,010.62 1,094.84 1,179.06 1,263.28 1,515.93
22
23
24
25
26
27
28
29
30
36
514.67 566.13 617.60 669.07 720.54 772.00 823.47 874.94 926.40 977.87 1,029.34 1,080.80 1,132.27 1,183.74 1,235.20 1,338.14 1,441.07 1,544.00 1,852.80
444.49 488.93 533.38 577.83 622.28 666.73 711.18 755.63 800.07 844.52 888.97 933.42 977.87 1,022.32 1,066.77 1,155.66 1,244.56 1,333.46 1,600.15
467.88 514.67 561.46 608.24 655.03 701.82 748.61 795.40 842.18 888.97 935.76 982.55 1,029.34 1,076.12 1,122.91 1,216.49 1,310.06 1,403.64 1,684.37
491.27 540.40 589.53 638.66 687.78 736.91 786.04 835.17 884.29 933.42 982.55 1,031.68 1,080.80 1,129.93 1,179.06 1,277.31 1,375.57 1,473.82 1,768.59
538.06 591.87 645.67 699.48 753.29 807.09 860.90 914.71 968.51 1,022.32 1,076.12 1,129.93 1,183.74 1,237.54 1,291.35 1,398.96 1,506.57 1,614.19 1,937.02
561.46 617.60 673.75 729.89 786.04 842.18 898.33 954.48 1,010.62 1,066.77 1,122.91 1,179.06 1,235.20 1,291.35 1,347.49 1,459.79 1,572.08 1,684.37 2,021.24
584.85 643.34 701.82 760.31 818.79 877.28 935.76 994.25 1,052.73 1,111.22 1,169.70 1,228.19 1,286.67 1,345.16 1,403.64 1,520.61 1,637.58 1,754.55 2,105.46
608.24 669.07 729.89 790.72 851.54 912.37 973.19 1,034.01 1,094.84 1,155.66 1,216.49 1,277.31 1,338.14 1,398.96 1,459.79 1,581.43 1,703.08 1,824.73 2,189.68
631.64 694.80 757.97 821.13 884.29 947.46 1,010.62 1,073.78 1,136.95 1,200.11 1,263.28 1,326.44 1,389.60 1,452.77 1,515.93 1,642.26 1,768.59 1,894.91 2,273.90
655.03 720.54 786.04 851.54 917.04 982.55 1,048.05 1,113.55 1,179.06 1,244.56 1,310.06 1,375.57 1,441.07 1,506.57 1,572.08 1,703.08 1,834.09 1,965.10 2,358.12
678.43 746.27 814.11 881.95 949.80 1,017.64 1,085.48 1,153.32 1,221.17 1,289.01 1,356.85 1,424.69 1,492.54 1,560.38 1,628.22 1,763.91 1,899.59 2,035.28 2,442.33
701.82 772.00 842.18 912.37 982.55 1,052.73 1,122.91 1,193.09 1,263.28 1,333.46 1,403.64 1,473.82 1,544.00 1,614.19 1,684.37 1,824.73 1,965.10 2,105.46 2,526.55
842.18 926.40 1,010.62 1,094.84 1,179.06 1,263.28 1,347.49 1,431.71 1,515.93 1,600.15 1,684.37 1,768.59 1,852.80 1,937.02 2,021.24 2,189.68 2,358.12 2,526.55 3,031.86
*Oversize charges will apply
PRICE PER LOGO INCLUDING LED PACKAGE:
Includes standard mounting, pattern & LED
package. See PAGE 162 for LED package details.
PRICING NOTES
•
•
•
•
•
Price includes stud mount, installation pattern,
& LED package
Additional charges will apply for logos with
more than one colour or multiple pieces or
cutouts.
Titanium coated finishes +30%
Standard painted colours - page 283
Logos larger than sizes shown visit our Partner
Portal @GeminiMade.com/Partner.
GeminiMade.com
197