2025 Canada Catalog - Flipbook - Page 202
HALO LIT : FABRICATED STAINLESS STEEL LOGOS
HALO LIT FABRICATED STAINLESS STEEL
2" DEEP LOGO
Brushed or Painted Single Colour
See page 162 for LED package details.
SIZE
(INCH)
10
11
12
13
14
15
16
17
18
19
20
21
10 $215.28 $236.81 $258.34 $279.86 $301.39 $322.92 $344.45 $365.98 $387.50 $409.03 $430.56 $452.09
11 236.81 260.49 284.17 307.85 331.53 355.21 378.89 402.57 426.25 449.94 473.62 497.30
12 258.34 284.17 310.00 335.84 361.67 387.50 413.34 439.17 465.00 490.84 516.67 542.51
13 279.86 307.85 335.84 363.82 391.81 419.80 447.78 475.77 503.76 531.74 559.73 587.71
22
23
24
26
28
30
36
$473.62 $495.14 $516.67 $559.73 $602.78 $645.84 $775.01
520.98
544.66
568.34
615.70
663.06
710.42
852.51
568.34
594.17
620.01
671.67
723.34
775.01
930.01
615.70
643.69
671.67
727.65
783.62
839.59 1,007.51
14
15
16
17
18
19
20
21
22
23
301.39 331.53 361.67 391.81 421.95 452.09 482.23 512.37 542.51 572.64 602.78 632.92
663.06
693.20
723.34
783.62
843.90
904.18 1,085.01
322.92 355.21 387.50 419.80 452.09 484.38 516.67 548.96 581.26 613.55 645.84 678.13
710.42
742.72
775.01
839.59
904.18
968.76 1,162.51
344.45 378.89 413.34 447.78 482.23 516.67 551.12 585.56 620.01 654.45 688.90 723.34
757.79
792.23
826.68
895.56
964.45 1,033.34 1,240.01
365.98 402.57 439.17 475.77 512.37 548.96 585.56 622.16 658.76 695.35 731.95 768.55
805.15
841.74
878.34
951.54 1,024.73 1,097.93 1,317.51
387.50 426.25 465.00 503.76 542.51 581.26 620.01 658.76 697.51 736.26 775.01 813.76
852.51
891.26
930.01 1,007.51 1,085.01 1,162.51 1,395.01
409.03 449.94 490.84 531.74 572.64 613.55 654.45 695.35 736.26 777.16 818.06 858.97
899.87
940.77
981.68 1,063.48 1,145.29 1,227.10 1,472.52
430.56 473.62 516.67 559.73 602.78 645.84 688.90 731.95 775.01 818.06 861.12 904.18
947.23
990.29 1,033.34 1,119.46 1,205.57 1,291.68 1,550.02
452.09 497.30 542.51 587.71 632.92 678.13 723.34 768.55 813.76 858.97 904.18 949.38
994.59 1,039.80 1,085.01 1,175.43 1,265.85 1,356.26 1,627.52
24
25
26
27
28
29
30
36
516.67 568.34 620.01 671.67 723.34 775.01 826.68 878.34 930.01 981.68 1,033.34 1,085.01 1,136.68 1,188.35 1,240.01 1,343.35 1,446.68 1,550.02 1,860.02
473.62 520.98 568.34 615.70 663.06 710.42 757.79 805.15 852.51 899.87 947.23 994.59 1,041.96 1,089.32 1,136.68 1,231.40 1,326.12 1,420.85 1,705.02
495.14 544.66 594.17 643.69 693.20 742.72 792.23 841.74 891.26 940.77 990.29 1,039.80 1,089.32 1,138.83 1,188.35 1,287.37 1,386.40 1,485.43 1,782.52
538.20 592.02 645.84 699.66 753.48 807.30 861.12 914.94 968.76 1,022.58 1,076.40 1,130.22 1,184.04 1,237.86 1,291.68 1,399.32 1,506.96 1,614.60 1,937.52
559.73 615.70 671.67 727.65 783.62 839.59 895.56 951.54 1,007.51 1,063.48 1,119.46 1,175.43 1,231.40 1,287.37 1,343.35 1,455.29 1,567.24 1,679.18 2,015.02
581.26 639.38 697.51 755.63 813.76 871.88 930.01 988.14 1,046.26 1,104.39 1,162.51 1,220.64 1,278.76 1,336.89 1,395.01 1,511.27 1,627.52 1,743.77 2,092.52
602.78 663.06 723.34 783.62 843.90 904.18 964.45 1,024.73 1,085.01 1,145.29 1,205.57 1,265.85 1,326.12 1,386.40 1,446.68 1,567.24 1,687.80 1,808.35 2,170.02
624.31 686.74 749.17 811.61 874.04 936.47 998.90 1,061.33 1,123.76 1,186.19 1,248.62 1,311.06 1,373.49 1,435.92 1,498.35 1,623.21 1,748.07 1,872.94 2,247.52
645.84 710.42 775.01 839.59 904.18 968.76 1,033.34 1,097.93 1,162.51 1,227.10 1,291.68 1,356.26 1,420.85 1,485.43 1,550.02 1,679.18 1,808.35 1,937.52 2,325.02
775.01 852.51 930.01 1,007.51 1,085.01 1,162.51 1,240.01 1,317.51 1,395.01 1,472.52 1,550.02 1,627.52 1,705.02 1,782.52 1,860.02 2,015.02 2,170.02 2,325.02 2,790.03
*Oversize charges will apply
PRICE PER LOGO INCLUDING LED PACKAGE: Includes standard
mounting, pattern, & LED package. See PAGE 162 for LED package details.
PRICING NOTES
•
•
•
•
•
196
Price includes stud mount, installation pattern,
& LED package
Additional charges will apply for logos with
more than one colour or multiple pieces or
cutouts.
Titanium coated finishes +30%
Standard painted colours - page 283
Logos larger than sizes shown visit our Partner
Portal @GeminiMade.com/Partner.