2025 Canada Catalog - Flipbook - Page 177
ILLUMINATED FACE LIT METAL
ILLUMINATED FACE LIT FABRICATED
STANILESS STEEL & ALUMINUM
FACE LIT FABRICATED LOGO | PRICING
FACE LIT FABRICATED ALUMINUM
3" DEEP LOGO
Brushed or Painted Single Colour
See page 162 for LED package details.
SIZE
(INCH)
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36*
38*
40*
42*
44*
46*
48*
16
18
20
22
24
26
28
30*
32*
34*
36*
38*
40*
42*
44*
46*
48*
$782.59 $880.42 $978.24 $1,076.06 $1,173.89 $1,271.71 $1,369.54 $1,467.36 $1,565.18 $1,663.01 $1,760.83 $1,858.66 $1,956.48 $2,054.30 $2,152.13 $2,249.95 $2,347.78
831.50
935.44
1,039.38 1,143.32 1,247.26 1,351.19 1,455.13 1,559.07 1,663.01 1,766.95 1,870.88 1,974.82 2,078.76 2,182.70 2,286.64 2,390.57 2,494.51
880.42
990.47
1,100.52 1,210.57 1,320.62 1,430.68 1,540.73 1,650.78 1,760.83 1,870.88 1,980.94 2,090.99 2,201.04 2,311.09 2,421.14 2,531.20 2,641.25
929.33
1,045.49 1,161.66 1,277.83 1,393.99 1,510.16 1,626.32 1,742.49 1,858.66 1,974.82 2,090.99 2,207.15 2,323.32 2,439.49 2,555.65 2,671.82 2,787.98
978.24
1,100.52 1,222.80 1,345.08 1,467.36 1,589.64 1,711.92 1,834.20 1,956.48 2,078.76 2,201.04 2,323.32 2,445.60 2,567.88 2,690.16 2,812.44 2,934.72
1,027.15 1,155.55 1,283.94 1,412.33 1,540.73 1,669.12 1,797.52 1,925.91 2,054.30 2,182.70 2,311.09 2,439.49 2,567.88 2,696.27 2,824.67 2,953.06 3,081.46
1,076.06 1,210.57 1,345.08 1,479.59 1,614.10 1,748.60 1,883.11 2,017.62 2,152.13 2,286.64 2,421.14 2,555.65 2,690.16 2,824.67 2,959.18 3,093.68 3,228.19
1,124.98 1,265.60 1,406.22 1,546.84 1,687.46 1,828.09 1,968.71 2,109.33 2,249.95 2,390.57 2,531.20 2,671.82 2,812.44 2,953.06 3,093.68 3,234.31 3,374.93
1,173.89 1,320.62 1,467.36 1,614.10 1,760.83 1,907.57 2,054.30 2,201.04 2,347.78 2,494.51 2,641.25 2,787.98 2,934.72 3,081.46 3,228.19 3,374.93 3,521.66
1,222.80 1,375.65 1,528.50 1,681.35 1,834.20 1,987.05 2,139.90 2,292.75 2,445.60 2,598.45 2,751.30 2,904.15 3,057.00 3,209.85 3,362.70 3,515.55 3,668.40
1,271.71 1,430.68 1,589.64 1,748.60 1,907.57 2,066.53 2,225.50 2,384.46 2,543.42 2,702.39 2,861.35 3,020.32 3,179.28 3,338.24 3,497.21 3,656.17 3,815.14
1,320.62 1,485.70 1,650.78 1,815.86 1,980.94 2,146.01 2,311.09 2,476.17 2,641.25 2,806.33 2,971.40 3,136.48 3,301.56 3,466.64 3,631.72 3,796.79 3,961.87
1,369.54 1,540.73 1,711.92 1,883.11 2,054.30 2,225.50 2,396.69 2,567.88 2,739.07 2,910.26 3,081.46 3,252.65 3,423.84 3,595.03 3,766.22 3,937.42 4,108.61
1,418.45 1,595.75 1,773.06 1,950.37 2,127.67 2,304.98 2,482.28 2,659.59 2,836.90 3,014.20 3,191.51 3,368.81 3,546.12 3,723.43 3,900.73 4,078.04 4,255.34
1,467.36 1,650.78 1,834.20 2,017.62 2,201.04 2,384.46 2,567.88 2,751.30 2,934.72 3,118.14 3,301.56 3,484.98 3,668.40 3,851.82 4,035.24 4,218.66 4,402.08
1,516.27 1,705.81 1,895.34 2,084.87 2,274.41 2,463.94 2,653.48 2,843.01 3,032.54 3,222.08 3,411.61 3,601.15 3,790.68 3,980.21 4,169.75 4,359.28 4,548.82
1,565.18 1,760.83 1,956.48 2,152.13 2,347.78 2,543.42 2,739.07 2,934.72 3,130.37 3,326.02 3,521.66 3,717.31 3,912.96 4,108.61 4,304.26 4,499.90 4,695.55
1,614.10 1,815.86 2,017.62 2,219.38 2,421.14 2,622.91 2,824.67 3,026.43 3,228.19 3,429.95 3,631.72 3,833.48 4,035.24 4,237.00 4,438.76 4,640.53 4,842.29
1,663.01 1,870.88 2,078.76 2,286.64 2,494.51 2,702.39 2,910.26 3,118.14 3,326.02 3,533.89 3,741.77 3,949.64 4,157.52 4,365.40 4,573.27 4,781.15 4,989.02
1,711.92 1,925.91 2,139.90 2,353.89 2,567.88 2,781.87 2,995.86 3,209.85 3,423.84 3,637.83 3,851.82 4,065.81 4,279.80 4,493.79 4,707.78 4,921.77 5,135.76
1,760.83 1,980.94 2,201.04 2,421.14 2,641.25 2,861.35 3,081.46 3,301.56 3,521.66 3,741.77 3,961.87 4,181.98 4,402.08 4,622.18 4,842.29 5,062.39 5,282.50
1,858.66 2,090.99 2,323.32 2,555.65 2,787.98 3,020.32 3,252.65 3,484.98 3,717.31 3,949.64 4,181.98 4,414.31 4,646.64 4,878.97 5,111.30 5,343.64 5,575.97
1,956.48 2,201.04 2,445.60 2,690.16 2,934.72 3,179.28 3,423.84 3,668.40 3,912.96 4,157.52 4,402.08 4,646.64 4,891.20 5,135.76 5,380.32 5,624.88 5,869.44
2,054.30 2,311.09 2,567.88 2,824.67 3,081.46 3,338.24 3,595.03 3,851.82 4,108.61 4,365.40 4,622.18 4,878.97 5,135.76 5,392.55 5,649.34 5,906.12 6,162.91
2,152.13 2,421.14 2,690.16 2,959.18 3,228.19 3,497.21 3,766.22 4,035.24 4,304.26 4,573.27 4,842.29 5,111.30 5,380.32 5,649.34 5,918.35 6,187.37 6,456.38
2,249.95 2,531.20 2,812.44 3,093.68 3,374.93 3,656.17 3,937.42 4,218.66 4,499.90 4,781.15 5,062.39 5,343.64 5,624.88 5,906.12 6,187.37 6,468.61 6,749.86
2,347.78 2,641.25 2,934.72 3,228.19 3,521.66 3,815.14 4,108.61 4,402.08 4,695.55 4,989.02 5,282.50 5,575.97 5,869.44 6,162.91 6,456.38 6,749.86 7,043.33
*Oversize charges will apply
PRICE PER LOGO INCLUDING LED PACKAGE: Includes standard
mounting, pattern, & LED package. See PAGE 162 for LED package details.
PRICING NOTES
•
•
•
Price includes stud mount and installation pattern
Standard paint colours - page 283
Larger logo pricing available in Partner Portal
GeminiMade.com
171